Team Report
| Fast Fourward Cruise Control Standard 3 (5th place) Best Time: 26.958 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Tucker | 3146 | Jack Russell Terrier | 7 | 170 |
| 2 | Laramie | 3976 | Poodle, Standard | 12 | 0 |
| 3 | Pogo | 2944 | American Cocker Spaniel | 8 | 155 |
| 4 | Percival | 816 | Boston Terrier | 6 | 155 |
| 5 | Stella | 2578 | Poodle, Toy | 6 | 170 |
| 6 | Maverick | 3966 | Border Collie | 12 | 30 |
| FEO | N/A | N/A | N/A | N/A | |
