Team Report
| Fast Fourward Cruise Control Standard 4 (2nd place) Best Time: 25.093 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Joey | 1716 | Australian Shepherd | 11 | 250 |
| 2 | Tucker | 3146 | Jack Russell Terrier | 7 | 250 |
| 3 | Savannah | 3648 | Mixed Breed | 10 | 170 |
| 4 | Laramie | 3976 | Poodle, Standard | 12 | 135 |
| 5 | Stella | 2578 | Poodle, Toy | 6 | 155 |
| 6 | Pogo | 2944 | American Cocker Spaniel | 8 | 40 |
| FEO | N/A | N/A | N/A | N/A | |
