Team Report
| Droolin Dragsters Low Riders Standard 5 (4th place) Best Time: 26.014 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Amber | 1838 | Australian Shepherd | 11 | 235 |
| 2 | Bosco | 3062 | Mixed Breed | 12 | 235 |
| 3 | Jasper | 2201 | Cairn Terrier | 6 | 200 |
| 4 | Max | 3060 | Cairn Terrier | 6 | 215 |
| 5 | Griz | 3751 | Australian Shepherd | 10 | 235 |
| 6 | Mikey | 3905 | Golden Retriever | 11 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
