Team Report
| RF Revolution Gyration Variety 1 (3rd place) Best Time: 21.585 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Boo | 1378 | Labrador Retriever | 12 | 355 |
| 2 | Penelope | 728 | Parson Russell Terrier | 6 | 285 |
| 3 | Obi | 3049 | Australian Cattle Dog | 9 | 355 |
| 4 | Singe | 3324 | Border Collie | 12 | 240 |
| 5 | RADAR | 2434 | Chihuahua | 6 | 185 |
| 6 | Bella | 3545 | Belgian Shepherd, Malinois | 11 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
