Team Report
| Santa Barbara Supersonic Standard 5 (1st place) Best Time: 22.880 | |||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points | 
| 1 | Buddy | 2834 | Jack Russell Terrier | 7 | 420 | 
| 2 | Zoey | 2896 | Weimaraner | 12 | 420 | 
| 3 | Pismo | 2835 | Jack Russell Terrier | 8 | 420 | 
| 4 | Vegas | 2817 | Labrador Retriever | 12 | 250 | 
| 5 | Bailey | 2833 | Golden Retriever | 12 | 170 | 
| 6 | Harley | 2818 | Chihuahua | 6 | 0 | 
| FEO | N/A | N/A | N/A | N/A | |

 Shop
Shop