Team Report
| Full Speed Ahead Cruise Control Standard 6 (1st place) Best Time: 21.458 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Reign | 12422 | Border Collie | 10 | 300 |
| 2 | Pua | 13059 | Australian Shepherd | 10 | 280 |
| 3 | Sammi | 8754 | Australian Shepherd | 9 | 260 |
| 4 | Luciano | 13065 | Xoloitzcuintli | 7 | 300 |
| 5 | Scout | 13187 | Boston Terrier | 6 | 180 |
| 6 | Jade | 9195 | Mixed Breed | 9 | 200 |
| FEO | N/A | N/A | N/A | N/A | |
