Team Report
| Full Speed Ahead Cruise Control Standard 5 (3rd place) Best Time: 20.236 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Pua | 13059 | Australian Shepherd | 10 | 265 |
| 2 | Hawk | 9194 | Mixed Breed | 8 | 240 |
| 3 | Sammi | 8754 | Australian Shepherd | 9 | 235 |
| 4 | Jade | 9195 | Mixed Breed | 9 | 235 |
| 5 | Scout | 13187 | Boston Terrier | 6 | 295 |
| 6 | Jolt | 13058 | Australian Shepherd | 12 | 110 |
| FEO | N/A | N/A | N/A | N/A | |
