Team Report
| Terminal Velocity Sudden Impact Standard 2 (4th place) Best Time: 19.400 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Shamrock Britelee | 13076 | American Cocker Spaniel | 6 | 230 |
| 2 | Bones | 10126 | Border Collie | 10 | 230 |
| 3 | Mako | 10855 | Mixed Breed | 10 | 230 |
| 4 | Shark | 10893 | Mixed Breed | 12 | 185 |
| 5 | Q | 13354 | Mixed Breed | 12 | 45 |
| 6 | Rum | 12778 | Whippet | 12 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
