Team Report
| Full Speed Ahead Cruise Control Standard 6 (1st place) Best Time: 20.129 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Pua | 13059 | Australian Shepherd | 10 | 275 |
| 2 | Jolt | 13058 | Australian Shepherd | 12 | 375 |
| 3 | Hawk | 9194 | Mixed Breed | 8 | 285 |
| 4 | Sammi | 8754 | Australian Shepherd | 9 | 270 |
| 5 | Scout | 13187 | Boston Terrier | 6 | 295 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
