Team Report
| SoCal Frequent Flyers Bright Standard 3 (3rd place) Best Time: 21.222 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Baylee | 8235 | Border Collie | 12 | 505 |
| 2 | Quade | 11504 | Jack Russell Terrier | 7 | 505 |
| 3 | Tabatha | 6333 | Danish Swedish Farmdog | 6 | 505 |
| 4 | Olive | 5514 | Mixed Breed | 7 | 505 |
| 5 | Cabo | 8833 | Jack Russell Terrier | 6 | 0 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
