Team Report
| SoCal Frequent Flyers Bright Standard 3 (2nd place) Best Time: 20.773 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Baylee | 8235 | Border Collie | 12 | 455 |
| 2 | Quade | 11504 | Jack Russell Terrier | 7 | 455 |
| 3 | Tabatha | 6333 | Danish Swedish Farmdog | 6 | 455 |
| 4 | Olive | 5514 | Mixed Breed | 7 | 455 |
| 5 | Cabo | 8833 | Jack Russell Terrier | 6 | 0 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
