Team Report
| Pawcific Crush Point Break Standard 2 (5th place) Best Time: 19.386 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Nanook | 9421 | Pit Bull Terrier | 11 | 385 |
| 2 | Maverick | 9396 | Border Collie | 11 | 385 |
| 3 | Kimber | 6643 | Staffordshire Bull Terrier | 7 | 385 |
| 4 | Maui | 10533 | Staffordshire Bull Terrier | 7 | 385 |
| 5 | Kirin | 5745 | Miniature Australian Shepherd | 8 | 0 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
