Team Report
| Westside Woofers Dex-Terity Standard 6 (4th place) Best Time: 24.563 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Shiloh | 10715 | Australian Cattle Dog | 9 | 230 |
| 2 | Jockey | 10729 | Australian Shepherd | 12 | 230 |
| 3 | Wink | 10710 | Australian Shepherd | 9 | 195 |
| 4 | Teak | 10950 | Mixed Breed | 8 | 230 |
| 5 | Ruger | 11038 | Jack Russell Terrier | 6 | 35 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
