Team Report
| Full Speed Ahead Cruise Control Standard 4 (1st place) Best Time: 19.654 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Pua | 13059 | Australian Shepherd | 10 | 320 |
| 2 | Vegetable Lasagna | 14955 | Mixed Breed | 12 | 320 |
| 3 | Zeta | 11440 | Border Collie | 8 | 170 |
| 4 | Hades | 11460 | Miniature Australian Shepherd | 7 | 245 |
| 5 | Scout | 13187 | Boston Terrier | 6 | 165 |
| 6 | Luciano | 13065 | Xoloitzcuintli | 7 | 60 |
| FEO | N/A | N/A | N/A | N/A | |
