Team Report
Tournament:
The 1-TDC Flyball Tournament of Champions, Presented by U-FLI
Event #1845 Date: 10-25-25 |
Kinetic Kinetic Standard Standard 4 (9th place) Best Time: 16.274 |
||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | N/A | 11356 | N/A | N/A | N/A |
| 2 | Shimmer | 13584 | Mixed Breed | 9 | 960 |
| 3 | Cedar | 10090 | Mixed Breed | 12 | 1025 |
| 4 | Kandu | 11349 | Mixed Breed | 8 | 960 |
| 5 | N/A | 11336 | N/A | N/A | N/A |
| 6 | N/A | 11468 | N/A | N/A | N/A |
| FEO | N/A | N/A | N/A | N/A | |
