Team Report
| Extreme Insanity Second Gear Standard 5 (5th place) Best Time: 22.433 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Pan | 6733 | English Setter | 11 | 180 |
| 2 | Dash | 5656 | German Short-haired Pointer | 12 | 180 |
| 3 | Simon | 5578 | Toy Fox Terrier | 6 | 125 |
| 4 | Rowdy | 6714 | Belgian Shepherd, Malinois | 12 | 180 |
| 5 | Sam | 4294 | Fox Terrier (Wire) | 9 | 55 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
