Team Report
| Dependable Paws 4 Paw Drive Standard 11 (3rd place) Best Time: 24.550 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Ram-Boo | 1444 | Spanish Greyhound | 12 | 190 |
| 2 | Alfie | 1456 | Deerhound | 12 | 280 |
| 3 | Toby | 1441 | Spanish Greyhound | 12 | 280 |
| 4 | Casey | 732 | Poodle, Toy | 6 | 280 |
| 5 | Dakota | 735 | Poodle, Miniature | 7 | 90 |
| 6 | Sophie | 2491 | Bichon Frise | 6 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
