Team Report
| Extreme Insanity 3rd Gear Standard 5 (1st place) Best Time: 22.359 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Pan | 6733 | English Setter | 11 | 730 |
| 2 | Trophy | 6723 | Mixed Breed | 11 | 730 |
| 3 | Juno | 9145 | Mixed Breed | 12 | 730 |
| 4 | Roxie | 7470 | Mixed Breed | 6 | 730 |
| 5 | Sam | 4294 | Fox Terrier (Wire) | 9 | 0 |
| 6 | Max | 4806 | German Short-haired Pointer | 12 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
