Team Report
| Extreme Insanity 2nd Gear Standard 4 (4th place) Best Time: 20.885 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | DixieChick | 6411 | Mixed Breed | 12 | 620 |
| 2 | Demo | 7243 | Border Collie | 12 | 620 |
| 3 | Simon | 5578 | Toy Fox Terrier | 6 | 620 |
| 4 | Rowdy | 6714 | Belgian Shepherd, Malinois | 12 | 530 |
| 5 | Sam | 4294 | Fox Terrier (Wire) | 9 | 90 |
| 6 | Pan | 6733 | English Setter | 11 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
