Team Report
| Terminal Velocity Fluid Dynamics Standard 2 (1st place) Best Time: 20.404 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Murphy | 7147 | Labrador Retriever | 12 | 355 |
| 2 | Sniper | 7008 | Parson Russell Terrier | 7 | 170 |
| 3 | Tracer | 9015 | Jack Russell Terrier | 6 | 185 |
| 4 | Charli | 3492 | Border Collie | 11 | 355 |
| 5 | Turbo | 6488 | Jack Russell Terrier | 6 | 170 |
| 6 | Tigress | 6498 | Mixed Breed | 8 | 185 |
| FEO | N/A | N/A | N/A | N/A | |
