Team Report
| Extreme Insanity 2nd Gear Standard 4 (1st place) Best Time: 20.426 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Pan | 6733 | English Setter | 11 | 660 |
| 2 | Roxie | 7470 | Mixed Breed | 6 | 660 |
| 3 | DixieChick | 6411 | Mixed Breed | 12 | 660 |
| 4 | Montana | 7247 | Labrador Retriever | 11 | 660 |
| 5 | Trophy | 6723 | Mixed Breed | 11 | 0 |
| 6 | Sam | 4294 | Fox Terrier (Wire) | 9 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
