Team Report
| Surf City Flyball Catch A Wave Variety 1 (1st place) Best Time: 20.332 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Moki | 6710 | Labrador Retriever | 12 | 520 |
| 2 | Maddy | 5976 | Jack Russell Terrier | 6 | 520 |
| 3 | Buster | 5941 | Border Collie | 12 | 520 |
| 4 | Cash | 4229 | Australian Shepherd | 10 | 520 |
| 5 | Zoom | 7582 | Mixed Breed | 9 | 0 |
| 6 | Boom | 8651 | Mixed Breed | 12 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
