Team Report
| Vegas Velocity Mach I Standard 4 (n/a) Best Time: 20.087 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Dickens | 3699 | Australian Cattle Dog | 10 | 320 |
| 2 | Amore | 5646 | Australian Cattle Dog | 9 | 245 |
| 3 | Sox | 7538 | Collie Rough | 11 | 390 |
| 4 | Chaos | 7573 | Stumpy Tail Cattle Dog | 11 | 275 |
| 5 | SWIZZLE | 3700 | Dachshund (Smooth-Haired) | 6 | 330 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
