Team Report
| Vegas Velocity Mach II Standard 3 (2nd place) Best Time: 18.676 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Drifter | 4770 | Australian Cattle Dog | 9 | 370 |
| 2 | Kali | 5944 | Border Collie | 10 | 405 |
| 3 | Moonshine | 7670 | Australian Cattle Dog | 11 | 325 |
| 4 | Bailiff | 4597 | Border Collie | 11 | 315 |
| 5 | Ranger | 6589 | Jack Russell Terrier | 7 | 345 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
