Team Report
| Vegas Velocity Mach II Standard 3 (2nd place) Best Time: 17.335 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Drifter | 4770 | Australian Cattle Dog | 9 | 320 |
| 2 | Kali | 5944 | Border Collie | 10 | 490 |
| 3 | Chaos | 7573 | Stumpy Tail Cattle Dog | 11 | 410 |
| 4 | Moonshine | 7670 | Australian Cattle Dog | 11 | 370 |
| 5 | Ranger | 6589 | Jack Russell Terrier | 7 | 370 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
