Team Report
| SoCal Frequent Flyers Wild Variety 1 (2nd place) Best Time: 20.266 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Mia | 6514 | Australian Shepherd | 10 | 535 |
| 2 | Bungee | 6038 | Jack Russell Terrier | 7 | 535 |
| 3 | Nellie | 4523 | Danish Swedish Farmdog | 6 | 535 |
| 4 | Clover | 7596 | Border Collie | 10 | 535 |
| 5 | Cotton | 2738 | Carolina Dog | 11 | 0 |
| 6 | WiFi | 7719 | Border Collie | 10 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
