Team Report
| SoCal Frequent Flyers Walnuts Standard 3 (2nd place) Best Time: 22.278 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Mia | 6514 | Australian Shepherd | 10 | 535 |
| 2 | Clover | 7596 | Border Collie | 10 | 535 |
| 3 | Abby | 3853 | Mixed Breed | 6 | 535 |
| 4 | Tabatha | 6333 | Danish Swedish Farmdog | 6 | 535 |
| 5 | Switch | 5515 | Border Collie | 12 | 0 |
| 6 | Olive | 5514 | Mixed Breed | 7 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
