Team Report
| Tailspins Lucky Charmers Standard 3 (2nd place) Best Time: 21.518 | |||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points | 
| 1 | Mia | 7342 | Border Collie | 10 | 490 | 
| 2 | Jenny | 4380 | Border Collie | 10 | 135 | 
| 3 | Schotzie | 7964 | Papillon - Continental Toy Spaniel | 6 | 230 | 
| 4 | SUEY | 7912 | Jack Russell Terrier | 6 | 490 | 
| 5 | Phoebe | 6208 | Rat Terrier | 6 | 375 | 
| 6 | Nugget | 5318 | Border Collie | 11 | 240 | 
| FEO | N/A | N/A | N/A | N/A | |

 Shop
Shop