Team Report
| Surf City Flyball Catch a Wave Variety 1 (2nd place) Best Time: 19.726 | |||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points | 
| 1 | Isabelle | 6218 | Mixed Breed | 9 | 350 | 
| 2 | Sydney | 5999 | Miniature Australian Shepherd | 8 | 435 | 
| 3 | Maddy | 5976 | Jack Russell Terrier | 6 | 265 | 
| 4 | Bella | 6814 | Border Collie | 10 | 425 | 
| 5 | Jasper | 7135 | Labrador Retriever | 12 | 365 | 
| 6 | Sadie | 7811 | Australian Shepherd | 10 | 0 | 
| FEO | N/A | N/A | N/A | N/A | |

 Shop
Shop