Team Report
| Fast Fourward Cruise Control Standard 6 (1st place) Best Time: 23.509 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Joey | 1716 | Australian Shepherd | 11 | 285 |
| 2 | Mallory | 827 | Boston Terrier | 6 | 95 |
| 3 | April | 531 | Poodle, Standard | 12 | 280 |
| 4 | Otter | 1905 | Border Collie | 11 | 185 |
| 5 | SHISHA | 721 | Mixed Breed | 12 | 300 |
| 6 | Sammy | 2054 | Golden Retriever | 12 | 155 |
| FEO | N/A | N/A | N/A | N/A | |
