Team Report
| Vegas Velocity Mach II Standard 6 (2nd place) Best Time: 20.696 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Daphne | 6355 | Mixed Breed | 10 | 555 |
| 2 | Dickens | 3699 | Australian Cattle Dog | 10 | 450 |
| 3 | SWIZZLE | 3700 | Dachshund (Smooth-Haired) | 6 | 435 |
| 4 | Ranger | 6589 | Jack Russell Terrier | 7 | 455 |
| 5 | Bailiff | 4597 | Border Collie | 11 | 325 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
