Team Report
| Skidmarkz Orange Standard 3 (3rd place) Best Time: 19.053 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Nikki | 5827 | Australian Shepherd | 12 | 365 |
| 2 | Marley | 5044 | Labrador Retriever | 12 | 335 |
| 3 | Sherman | 5814 | Miniature Australian Shepherd | 8 | 425 |
| 4 | Lulu | 5884 | Poodle, Standard | 12 | 255 |
| 5 | Bones | 6431 | Australian Shepherd | 12 | 320 |
| 6 | Chopper | 7800 | Mixed Breed | 9 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
