Team Report
| Skidmarkz Orange Standard 3 (2nd place) Best Time: 18.476 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Nikki | 5827 | Australian Shepherd | 12 | 460 |
| 2 | Marley | 5044 | Labrador Retriever | 12 | 390 |
| 3 | Sherman | 5814 | Miniature Australian Shepherd | 8 | 530 |
| 4 | Lulu | 5884 | Poodle, Standard | 12 | 400 |
| 5 | Bones | 6431 | Australian Shepherd | 12 | 340 |
| 6 | Chopper | 7800 | Mixed Breed | 9 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
