Team Report
| SoCal Frequent Flyers Muster Standard 6 (1st place) Best Time: 20.658 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Mia | 6514 | Australian Shepherd | 10 | 560 |
| 2 | Bungee | 6038 | Jack Russell Terrier | 7 | 560 |
| 3 | Nellie | 4523 | Danish Swedish Farmdog | 6 | 560 |
| 4 | Olive | 5514 | Mixed Breed | 7 | 435 |
| 5 | Tabatha | 6333 | Danish Swedish Farmdog | 6 | 125 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
