Team Report
| Surf City Flyball Catch A Wave Variety 1 (2nd place) Best Time: 20.807 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Torry | 5495 | McNab | 10 | 350 |
| 2 | Stevie "B" | 6037 | Border Collie | 11 | 350 |
| 3 | Tazman | 6582 | Miniature Australian Shepherd | 6 | 350 |
| 4 | Jasper | 7135 | Labrador Retriever | 12 | 195 |
| 5 | Sydney | 5608 | Australian Shepherd | 10 | 155 |
| 6 | Sydney | 5999 | Miniature Australian Shepherd | 8 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
