Team Report
| Jet City Jumpers Shared Airspace Standard 4 (3rd place) Best Time: 21.128 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Taz | 1809 | Labrador Retriever | 12 | 270 |
| 2 | Maizy | 5309 | Mixed Breed | 12 | 145 |
| 3 | Izzy | 5280 | American Staffordshire Terrier | 9 | 180 |
| 4 | Glide | 7426 | Jack Russell Terrier | 6 | 215 |
| 5 | Marley | 5215 | Labrador Retriever | 11 | 270 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
