Team Report
| Jet City Jumpers Shared Airspace Standard 5 (3rd place) Best Time: 21.491 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Zoey | 1787 | Labrador Retriever | 12 | 175 |
| 2 | Maizy | 5309 | Mixed Breed | 12 | 310 |
| 3 | Izzy | 5280 | American Staffordshire Terrier | 9 | 205 |
| 4 | Glide | 7426 | Jack Russell Terrier | 6 | 345 |
| 5 | Marley | 5215 | Labrador Retriever | 11 | 345 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
