Team Report
| Phoenix Fuzion Shockwave Standard 6 (3rd place) Best Time: 20.640 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Bu | 7321 | Labrador Retriever | 12 | 280 |
| 2 | Score | 5086 | Staffordshire Bull Terrier | 7 | 250 |
| 3 | Dusty | 3522 | Boston Terrier | 8 | 255 |
| 4 | Bam | 6850 | Jack Russell Terrier | 6 | 170 |
| 5 | Pepper | 5719 | Jack Russell Terrier | 6 | 295 |
| 6 | Kai | 6870 | Border Collie | 10 | 190 |
| FEO | N/A | N/A | N/A | N/A | |
