Team Report
| SoCal Frequent Flyers Walnuts Variety 1 (3rd place) Best Time: 20.240 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Bungee | 6038 | Jack Russell Terrier | 7 | 485 |
| 2 | Mia | 6514 | Australian Shepherd | 10 | 485 |
| 3 | Nellie | 4523 | Danish Swedish Farmdog | 6 | 485 |
| 4 | Olive | 5514 | Mixed Breed | 7 | 485 |
| 5 | Tabatha | 6333 | Danish Swedish Farmdog | 6 | 0 |
| 6 | Mist | 6343 | Border Collie | 10 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
