Team Report
| Surf City Flyball Catch A Wave Standard 3 (4th place) Best Time: 19.341 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Isabelle | 6218 | Mixed Breed | 9 | 265 |
| 2 | Bella | 6814 | Border Collie | 10 | 245 |
| 3 | Cha Cha | 5998 | Miniature Australian Shepherd | 9 | 345 |
| 4 | Maddy | 5976 | Jack Russell Terrier | 6 | 230 |
| 5 | Sydney | 5999 | Miniature Australian Shepherd | 8 | 295 |
| 6 | Brisbane | 6001 | Miniature Australian Shepherd | 8 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
