Team Report
| Maximum Overdrive Gear Grinders Standard 2 (3rd place) Best Time: 20.253 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | euro | 6634 | Picardy Sheepdog | 12 | 490 |
| 2 | Rig | 5120 | Border Collie | 11 | 575 |
| 3 | Rosie | 5473 | Mixed Breed | 12 | 190 |
| 4 | Blaze | 6654 | Jack Russell Terrier | 6 | 575 |
| 5 | Beckham | 6633 | Parson Russell Terrier | 7 | 470 |
| 6 | N/A | N/A | N/A | N/A | |
| FEO | N/A | N/A | N/A | N/A | |
