Team Report
| Maximum Overdrive Gear Grinders Standard 2 (2nd place) Best Time: 19.603 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Holly | 4434 | Border Collie | 10 | 680 |
| 2 | Blaze | 6654 | Jack Russell Terrier | 6 | 580 |
| 3 | Beckham | 6633 | Parson Russell Terrier | 7 | 220 |
| 4 | Rosie | 5473 | Mixed Breed | 12 | 340 |
| 5 | euro | 6634 | Picardy Sheepdog | 12 | 330 |
| 6 | Envy | 6661 | Mixed Breed | 10 | 570 |
| FEO | N/A | N/A | N/A | N/A | |
