Team Report
| Disorderly Conduct Noisy and Out of Control Standard 4 (1st place) Best Time: 21.579 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Rico | 5854 | Mixed Breed | 7 | 425 |
| 2 | Jade | 2644 | Labrador Retriever | 12 | 445 |
| 3 | Tucker | 4371 | Jack Russell Terrier | 6 | 515 |
| 4 | Gabby | 2639 | Australian Shepherd | 10 | 335 |
| 5 | Max | 5855 | Miniature Australian Shepherd | 7 | 0 |
| 6 | Sadie | 2645 | Jack Russell Terrier | 6 | 340 |
| FEO | N/A | N/A | N/A | N/A | |
