Dog History Report
Date | Event | Location | Class | Points |
---|---|---|---|---|
02-01-20 | Super Balls | Monroe, WA | Standard | 460 |
04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 185 |
04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 340 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
02-02-20 | Super Balls | Monroe, WA | 4.193 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 02-01-20 | 04-02-22 | 04-03-22 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |