Dog History Report
Titan TF-III (1145 points)
Australian Cattle Dog
Jump Height: 9"
Owner: Halee Allen
Club: Frenzyed Flyers
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-30-18 | License to Chill | Sandusky, OH | Variety | 610 |
09-21-19 | Dress Rehearsal | Batavia, NY | Variety | 250 |
09-22-19 | Dress Rehearsal | Batavia, NY | Variety | 285 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-30-18 | 06-30-18 | 09-21-19 | 09-22-19 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |