Dog History Report
Shasta TF (285 points)
U-CDX Marnett - Chesapeake Bay Retriever
Jump Height: Not Measured
Owner: Gretchen Grevelding
Club: RUN AMUCK
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-20-05 | Runnin in the Fast Lane | Ramona, CA | Standard | 285 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-20-05 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
