Dog History Report
Rosie TFE-II (5690 points)
Border Collie
Jump Height: Not Measured
Owner: Margaret Anderson
Club: Afterburners
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 04-22-17 | Hop Into Spring | Winchester, ON | Standard | 1025 |
| 04-21-18 | Hop Into Spring 2 | Winchester, ON | Standard | 715 |
| 04-20-19 | Hop Into Spring 3 | Winchester, ON | Standard | 970 |
| 08-24-19 | End of Summer 2 | Richmond, ON | Standard | 720 |
| 05-07-22 | Spring Fling | Richmond, ON | Standard | 595 |
| 05-07-22 | Spring Fling | Richmond, ON | Standard | 595 |
| 06-04-22 | Spring Into Summer | Richmond, ON | Standard | 770 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 04-22-17 | 04-22-17 | 04-22-17 | 04-22-17 |
| Top Flight Executive | 04-20-19 | 05-07-22 | 06-04-22 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
