Dog History Report
River TF-I (515 points)
Australian Shepherd
Jump Height: 7"
Owner: Christine Brandon
Club: Fast Fourward
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-01-16 | Dogtoberfest 2016 | Ramona, CA | Variety | 250 |
10-02-16 | Dogtoberfest 2016 | Ramona, CA | Variety | 125 |
01-29-17 | Super Ball 2017 | san diego, CA | Standard | 140 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-01-16 | 01-29-17 | ||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |