Dog History Report
Jarah TF-III (1205 points)
Eternity's Jarah - Belgian Shepherd, Groenendale
Jump Height: Not Measured
Owner: Karen Simchak
Club: Slammers - not to be used in the future
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-15-18 | Slammers End of Summer Slam | Monroe, MI | Variety | 265 |
| 01-19-19 | Mighty Mutts Winter Classic | Novi, MI | Standard | 335 |
| 05-11-19 | May in Belleville | Belleville, MI | Standard | 345 |
| 09-14-19 | End of Summer Slam | Monroe, MI | Variety | 260 |
| 01-18-20 | Mighty Mutts Winter Classic | Novi, MI | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 01-18-20 | Mighty Mutts Winter Classic | Novi, MI | 5.600 |
| 01-18-20 | Mighty Mutts Winter Classic | Novi, MI | 5.924 |
| 09-18-21 | End of Summer Slam 2021 | Monroe, MI | 7.236 |
| 09-18-21 | End of Summer Slam 2021 | Monroe, MI | 7.089 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 07-01-17 | License to Chill | Sandusky, OH | Jarah Shift (Shift) | 8.121 |
| 07-01-17 | License to Chill | Sandusky, OH | Jarah Shift (Shift) | 12.645 |
| 09-16-17 | Slammers End of Summer Slam | Monroe, MI | Slammers Mia & Friend (Mia) | 10.937 |
| 09-16-17 | Slammers End of Summer Slam | Monroe, MI | Slammers Mia & Friend (Mia) | 11.553 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-15-18 | 01-19-19 | 05-11-19 | 09-14-19 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
