Dog History Report
Snowball TF-III (2025 points)
Parson Russell Terrier
Jump Height: 8"
Owner: Jay Lester
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-14-16 | EI Spring Fling | Greenville, OH | Standard | 845 |
| 10-21-16 | Dream Team Challenge | Gray Summit, MO | Standard | 335 |
| 10-22-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 470 |
| 10-23-16 | Meet Me In St. Louis | Gray Summit, MO | Standard | 375 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 05-14-16 | 05-14-16 | 05-14-16 | 10-21-16 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
